Homes for Sale Near Catlettsburg Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,765 | $134 |
| Single Story | $196,953 | $132 |
| Mountain View | $169,188 | $138 |
| Two Story | $299,032 | $132 |
| Price Reduced | $187,511 | $117 |
| Loft | $271,674 | $137 |
| Custom Built | $426,728 | $145 |
| Basement | $261,648 | $120 |
| Gated | $234,744 | $162 |
| Foreclosure | $223,793 | $121 |
| Panoramic View | $176,379 | $125 |
| Ranch | $148,420 | $107 |
| New Listings | $187,516 | $111 |
| Tennis Court | $206,732 | $153 |
| Horse | $329,153 | $186 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
Loading Data. Please wait.