37862 Homes for Sale in Sevierville, TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $225,503 | $132 |
| Mountain View | $156,799 | $132 |
| Single Story | $181,046 | $125 |
| Two Story | $301,194 | $134 |
| Price Reduced | $163,137 | $98 |
| Loft | $270,314 | $137 |
| Custom Built | $428,756 | $146 |
| Gated | $241,012 | $149 |
| Basement | $281,957 | $117 |
| Panoramic View | $203,708 | $134 |
| Foreclosure | $203,093 | $119 |
| New Listings | $140,115 | $117 |
| Ranch | $149,579 | $113 |
| Tennis Court | $211,417 | $149 |
| Farm | $365,993 | $173 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
Loading Data. Please wait.