Sevierville Homes for Sale in TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,938 | $134 |
| Single Story | $197,258 | $132 |
| Mountain View | $169,092 | $139 |
| Two Story | $299,530 | $133 |
| Price Reduced | $186,107 | $117 |
| Loft | $270,730 | $137 |
| Custom Built | $429,523 | $147 |
| Basement | $263,410 | $121 |
| Gated | $233,999 | $163 |
| Foreclosure | $222,200 | $122 |
| Panoramic View | $176,213 | $125 |
| Ranch | $148,420 | $107 |
| New Listings | $196,709 | $116 |
| Tennis Court | $206,732 | $153 |
| Horse | $329,153 | $186 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
| Search Sevierville Real Estate: | Sevierville Homes for Sale | Sevierville Foreclosures | Schools in Sevierville TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.