Sevierville Homes for Sale in TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,986 | $132 |
| Mountain View | $146,031 | $137 |
| Single Story | $185,476 | $126 |
| Two Story | $295,977 | $133 |
| Price Reduced | $161,216 | $101 |
| Loft | $270,960 | $139 |
| Custom Built | $421,804 | $150 |
| Gated | $244,327 | $154 |
| Basement | $277,716 | $120 |
| Foreclosure | $209,843 | $128 |
| Ranch | $158,713 | $114 |
| New Listings | $218,328 | $127 |
| Panoramic View | $230,279 | $132 |
| Farm | $372,386 | $178 |
| Tennis Court | $219,853 | $148 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
| Search Sevierville Real Estate: | Sevierville Homes for Sale | Sevierville Foreclosures | Schools in Sevierville TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.